Global Gold Reserves: Country-by-Country Breakdown (2024)



By
Daily Gold Rate
05 Apr 25
0 comments
Country Last Previous Reference
United States 8133 8133 Dec/24
Germany 3352 3352 Dec/24
Italy 2452 2452 Dec/24
France 2437 2437 Dec/24
Russia 2336 2336 Dec/24
China 2280 2264 Dec/24
Switzerland 1040 1040 Dec/24
India 876 854 Dec/24
Japan 846 846 Dec/24
Turkey 615 595 Dec/24
Netherlands 612 612 Dec/24
Euro Area 507 507 Dec/24
Poland 448 420 Dec/24
Taiwan 424 423 Dec/24
Portugal 383 383 Dec/24
Uzbekistan 383 374 Dec/24
Saudi Arabia 323 323 Sep/24
United Kingdom 310 310 Dec/24
Lebanon 287 287 Mar/24
Kazakhstan 284 296 Dec/24
Spain 282 282 Dec/24
Austria 280 280 Dec/24
Thailand 235 235 Dec/24
Belgium 227 227 Dec/24
Singapore 220 228 Dec/24
Algeria 174 174 Dec/24
Venezuela 161 161 Mar/24
Iraq 153 152 Sep/24
Libya 147 147 Sep/24
Philippines 131 128 Dec/24
Brazil 130 130 Dec/24
Egypt 127 127 Dec/24
Sweden 126 126 Dec/24
South Africa 125 125 Dec/24
Mexico 120 120 Dec/24
Greece 115 115 Dec/24
Qatar 111 110 Dec/24
Hungary 110 110 Dec/24
South Korea 104 104 Dec/24
Romania 104 104 Dec/24
Australia 79.87 79.87 Dec/24
Kuwait 78.97 78.97 Sep/24
Indonesia 78.57 78.57 Dec/24
United Arab Emirates 74.66 74.37 Sep/24
Jordan 71.65 68.78 Dec/24
Denmark 66.55 66.55 Dec/24
Pakistan 64.74 64.72 Dec/24
Argentina 61.74 61.74 Dec/24
Belarus 53.88 54.02 Dec/24
Czech Republic 51.18 46.42 Dec/24
Finland 49.02 49.02 Dec/24
Serbia 48.15 47.26 Dec/24
Cambodia 42 41.85 Jun/24
Bulgaria 40.87 40.87 Dec/24
Malaysia 38.88 38.88 Dec/24
Kyrgyzstan 38.13 25.96 Dec/24
Bolivia 34.79 34.79 Mar/24
Peru 34.67 34.67 Jun/24
Slovakia 31.69 31.69 Dec/24
Ghana 30.53 27.21 Dec/24
Ukraine 27.37 27.37 Dec/24
Ecuador 26.28 26.28 Sep/24
Syria 25.82 25.82 Mar/24
Morocco 22.12 22.12 Dec/24
Afghanistan 21.87 21.87 Mar/24
Nigeria 21.37 21.37 Mar/24
Bangladesh 14.26 14.26 Sep/24
Cyprus 13.9 13.9 Dec/24
Mauritius 12.42 12.42 Dec/24
Ireland 12.04 12.04 Dec/24
Tajikistan 8.46 8.46 Mar/24
Paraguay 8.19 8.19 Jun/24
Nepal 7.99 7.99 Jun/24
Myanmar 7.27 7.27 Mar/24
Guatemala 6.89 6.89 Dec/24
Macedonia 6.89 6.89 Dec/24
Tunisia 6.84 6.84 Dec/24
Latvia 6.66 6.66 Dec/24
Lithuania 5.82 5.82 Dec/24
Colombia 4.68 4.68 Dec/24
Bahrain 4.67 4.67 Mar/24
Mozambique 3.94 3.94 Dec/24
Mongolia 3.88 6 Sep/24
Albania 3.42 3.42 Sep/24
Slovenia 3.17 3.17 Dec/24
Aruba 3.11 3.11 Sep/24
Luxembourg 2.24 2.24 Dec/24
Hong Kong 2.08 2.08 Sep/24
Iceland 1.98 1.98 Dec/24
Papua New Guinea 1.96 1.96 Jun/24
Trinidad And Tobago 1.95 1.95 Dec/24
Haiti 1.81 1.81 Jun/24
Yemen 1.56 1.56 Mar/24
Bosnia and Herzegovina 1.49 1.49 Sep/24
El Salvador 1.37 1.37 Dec/24
Suriname 1.21 1.21 Dec/24
Honduras 0.7 0.7 Sep/24
Dominican Republic 0.57 0.57 Dec/24
Sri Lanka 0.47 0.47 Mar/24
Malawi 0.4 0.4 Mar/24
Chile 0.25 0.25 Dec/24
Estonia 0.25 0.25 Dec/24
Malta 0.19 0.19 Dec/24
Uruguay 0.1 0.1 Sep/24
Burundi 0.03 0.03 Jun/24
Fiji 0.03 0.03 Dec/24
Kenya 0.02 0.02 Dec/24
Armenia 0 0 Dec/24
Azerbaijan 0 0 Sep/24
Cameroon 0 0 Sep/24
Canada 0 0 Sep/24
Nicaragua 0 0 Dec/24
Oman 0 0 Sep/24

Leave a Reply

Your email address will not be published. Required fields are marked *

Disclaimer

The information provided in this article is for general informational purposes only and does not constitute financial, investment, or legal advice. While every effort has been made to ensure the accuracy of the content, we make no guarantees or warranties of any kind, express or implied, about the completeness, accuracy, reliability, or suitability of the information contained herein.

Readers are advised to conduct their own research or consult with a qualified financial advisor before making any investment decisions. We are not liable for any loss or damage arising directly or indirectly from the use of or reliance on this information.